| www.bsnlnewsbyashokhindocha.blogspot.com M-94262 54999 | |||||||||||||
| Plan Voucher | PLAN | VALIDITY | Free Bundle Top up | Full Talk time onTop up | CALL RATE | SMS | Data Free | ![]() | |||||
| Local & STD | Local & STD | ||||||||||||
| ANY N/W | ANY N/W | ||||||||||||
| 106 | PER SECOND | 180 DAYS | Rs.100 | Rs.200 | 1sec/0.018 | 0.8Loc/1.20 STD | 50MB | ||||||
| 107 | PER MINUTES | 180 DAYS | Rs.100 | Rs.200 | 60 sec/Rs.1 | 0.8Loc/1.20 STD | 50MB | ||||||
| 48 | PER SECOND | 180 DAYS | Rs.48 | Rs.200 | 30 Ps/Min | 40Ps/Min for other n/w | |||||||
| 75 | Pyari Jodi-per sec. | 180 DAYS | Daily 20 min. free talk | 1sec/0.018 | 0.8Loc/1.20 STD | 50MB | |||||||
| 199 | Basant Bahar Plan | 180 DAYS | Free 150 Min.in 90 Days | 30 Ps/Min | 40Ps/Min for other n/w | Scheme upto 31-3-15 | |||||||
| 96 Data FRC | 500MB Free | 365 DAYS | |||||||||||
| Plan Extension voucher-36,per sec | 180 DAYS | 50 MB Free | As on 11-05-2015 | ||||||||||
| Plan Extension voucher-37,per Min | 180 DAYS | 50 MB Free | |||||||||||
| New Combo STV Rs. 177 | 200 minutes free-any n/w(in Home LSA & Roaming both) | 30 Days | 350 MB Data free(in Home LSA & Roaming both) | 100 SMS free any n/w(in Home LSA & Roaming both) | Regular STV | ||||||||
| 2G-3G DATA STV | Voice STV Tariff Vouchers | ||||||||||||
| MRP | DATA | VALIDITY | MRP | SCHEME | VALIDITY | ||||||||
| 17 | 90 MB | 2 DAYS | 44 | Tariff of 1.4P/2 sec any N/W Gujarat | 30 DAYS | ||||||||
| 43 | 200 MB | 6 DAYS | 65 | LOCAL & STD B2B 12P/MIN | 28 DAYS | ||||||||
| 73/78 | 200 MB/450MB | 21 Days/12 Days | 71 | Local Call Any N/W@30P/Min+UV Rs.20 | 30 DAYS | ||||||||
| 98/105 | 650 MB/300 MB | 17 Days/30 Days | 89 | LOC & STD B2B 20P/MIN LOC OFFNET 30P/MIN ,free 100 sms | 30 DAYS | ||||||||
| 139 | 1 GB | 19 DAYS | |||||||||||
| 155 | 1 GB | 26 DAYS | 122 | Tariff of 1.4P/2 sec any N/W Gujarat | 90 DAYS | ||||||||
| 176 | 1GB | 28 DAYS | 30 | Free 80 Min. Local/STD call, any n/w | 1 DAYS | ||||||||
| 251/451 | 2 GB/2GB | 30 Days/60 Days | 84 | All STD call any N/W .35/Min | 84 DAYS | ||||||||
| 561 | 5 GB | * 60 DAYS | 54/88 | All STD call any N/W .50/Min | 45 DAYS/90 DAYS | ||||||||
| 821 | 7 GB | * 90 DAYS | 164 | Unlimited B2B Local /STD | 06 DAYS | ||||||||
| 1011 | 10 GB | * 90 DAYS | 248 | LOCAL AND STD 800 MIN Free | 28 DAYS | ||||||||
| 1949 | 20 GB | * 90 DAYS | 135 | LOCAL AND STD 335 MIN Free | 30 DAYS | ||||||||
| 1251 | 9 GB | 365 DAYS | 395 | LOCAL AND STD 1200 MIN Free | 90 DAYS | ||||||||
| 2299 | 18 GB | 365 DAYS | 699 | Unlimited B2B Local /STD | 30 DAYS | ||||||||
| 3299 | 30 GB | 365 DAYS | 344 | Unlimited B2B Local | 27 DAYS | ||||||||
| * Scheme valid upto 23-5-15 | Activation STV-sms ACT VSTV(stv value) to 51505 | ||||||||||||
| EXTRA USAGE 2P/10KB FROM MAIN BALANCE * T&C APPLY | |||||||||||||
| COMBO TOP UP VOUCHERS | |||||||||||||
| 111 | Usage Value Rs.90 & Free Talktime BSNL n/w-70 Min | 20 DAYS | |||||||||||
| 222 | Usage Value Rs.190 & Free Talktime BSNL n/w-110 Min | 40 DAYS | |||||||||||
| HELP LINE | 333 | Usage Value Rs.280 & Free Talktime BSNL n/w-180 Min | 60 DAYS | ||||||||||
| ANY MOBILE | BSNL MOBILE | 71 | Usage Value Rs.20 & 30 PS/Min local any n/w-180 Min | 30 DAYS | |||||||||
| WLL | 1800 233 1500 | 1500 | 125 | Free 177 Min.any n/w, 100 SMS Local/STD,200 MB Data Local & roaming | 30 DAYS | ||||||||
| MOBILE | 1801 180 1503 | 1503 | Roaming STV Pack | ||||||||||
| IPAD | 1800 180 1505 | 5 | Roaming Incoming calls Free and 1.5 ps/sec for O/G call | 01 DAYS | |||||||||
| BROADBAND | 1504 | 1504 | 33 | 07 DAYS | |||||||||
| CTOP UP/CYMN | 1800 233 1233 | 1501 | 69 | 30 DAYS | Roaming help line-09427020003 | ||||||||
| Roaming | 9427020003 | 90 | 90 DAYS | ||||||||||
| New Friend & Family STV Rs.97= 60 Min voice call any n/w,Redused call charge for 5 F&F Local on net 20p/Min & off net 40p/Min,SMS local@10p & STD @50P/sms | |||||||||||||
| SMS BONANZA | |||||||||||||
| RC | Free SMS all N/W | Validity | STV ISD calls pack | ||||||||||
| 12 | 130 SMS | 7 DAYS | MRP | Countries | Validity | Per Min. & sms rate | |||||||
| 21 | 265 SMS | 15 DAYS | 41 | CANADA, USA, CHINA,SINGAPOR | 30 DAYS | 1.49 & Rs.3 per sms | |||||||
| 31 | 385 SMS | 30 DAYS | 27 | BANGLADESH , MALAYSIA,HONGKONG, THAILAND | 30 DAYS | 2.99 & Rs. 3 per sms | |||||||
| 53 | 860 SMS | 30 DAYS | |||||||||||
| 83 | 1650 SMS | 30 DAYS | 38 | FRANCE, U.K.,Germany | 30 DAYS | 4.49 & Rs.3 per sms | |||||||
| 147 | 3000 SMS | 60 DAYS | 18 | Nepal | 30 DAYS | 6.5& sms Normal rate | |||||||
| Actvatation- SMS STV-ACT SMSSTV | 16 upto 25 feb | Bhutan | 30 DAYS | 0.10/Sec &sms Normal rate | |||||||||
| Activation DATA STV-ACT DSTV(STV Value) to 51505 | 23 | AUSTRAILIA, INDONESIA, Bahrain,KUWAIT | 30 DAYS | 6.49 & Rs.3 per sms | |||||||||
| FULL TALK TIME AND OTHER SPECIAL SCHEME | |||||||||||||
| Night Pack | 25 | ||||||||||||
| Full Talk time on C TOP-UP voucher of Rs.250 ,scheme upto 03-8-15 ,And Only Rs.68 ma 1 GB Data free,scheme upto 23-5-15 | |||||||||||||
| MRP | Scheme | Validity | |||||||||||
| 32 | Free 300 Min BSNL Local/STD | 30DAYS | |||||||||||
| 58 | Free 800 Min BSNL Local/STD | 30DAYS | |||||||||||
| 123 | Free 1800 Min BSNL Local/STD | 30DAYS | Full talk time on C TOP-UP,physical/printed voucher of Rs.50 upto 11-2-15 | ||||||||||
| NIGHT TIME 11 PM TO 6 AM | Free SIM scheme for all channel partners upto 31-3-15 | ||||||||||||
| Activate STV sms ACTVSTV(stv value) to 51505 | Full talk time on physical/printed voucher of Rs.110 upto 3-5-15 | ||||||||||||
| FOR BALANCE CHECK OF STV AND TALK VALUE | |||||||||||||
| *123# | FOR MAIN BALANCE AND ITS VALIDITY | ||||||||||||
| *112# | FOR SMS/DATA/STV BALANCE AND ITS VALIDITY | ||||||||||||
| TO KNOW THE CURRENT PLAN OF CUSTOMER:- SMS PROFILE | |||||||||||||
| TO DEACTIVATE ALL SCHEME :- SEND SMS "UNSUB ALL" TO 155223 | |||||||||||||
| WRONG R/C SMS "REV < > Mobile no < > Amt < > REF ID" SEND TO 58081 (FOR TOPUP ONLY within 6 Hrs) | |||||||||||||
| Prepaired by Marketing Section,Rajkot | |||||||||||||
Tuesday, May 12, 2015
BSNL Latest Mobile Terrif-inf. by Ashok Hindocha M-94262 54999
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment