| List of Location for Mela to be Organized on 5,11,12,19-8-16 | |||||||||||||||||||||||||||||||
| SL | Name of DE/AGM/CAO | Name of Location | SIM Sold 05-8-16 | SIM Sold 11-8-16 | SIM Sold 12-8-16 | SIM Sold 19-8-16 | |||||||||||||||||||||||||
| 1 | Shri M.B.Parmar AGM(A) | 1.Gita Mandir,Nr.Bhaktinagar Circle | 3 | 0 | 0 | ||||||||||||||||||||||||||
| 2.Trishul chowk,Sahkarnagar main Road | 6 | 7 | 0 | ||||||||||||||||||||||||||||
| 2 | Shri R.P.Kalaria AGM(MM&PLG) | 1.Reliance petrol pump,Nr.Pass port office | 8 | 20 | 10 | ||||||||||||||||||||||||||
| 2.Malavia college,Gondal Road | 18 | ||||||||||||||||||||||||||||||
| 3 | Shri K.N.Patel AGM(MIS & EB) | 1.Mayani chowk,Nr.Backbone complex | 14 | 11 | 3 | ||||||||||||||||||||||||||
| 2.Rajnagar chowk,Nana Mava Road | 3 | ||||||||||||||||||||||||||||||
| 4 | Shri K.D.Kapuria AGM(PR) Rural | 1.Anand Bungla chowk,Mavdi main Road | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 5 | Shri M.B.Sarvaiya AGM(CFA) | 1.Kundalia college | 6 | 8 | 1 | ||||||||||||||||||||||||||
| 6 | Shri R.K.Madalia AGM(CM) Sales | 1.Opp.Chaudhari high school | 3 | 8 | 17 | ||||||||||||||||||||||||||
| 2.Nr.Panchnath temple | 1 | 12 | |||||||||||||||||||||||||||||
| 7 | Shri V.P.Vadher DE BKT | 1.Nr.Politechnic college,Aji | 37 | 29 | 17 | ||||||||||||||||||||||||||
| 2.Nr.Milan Hall,Hari Ghava Road | |||||||||||||||||||||||||||||||
| 3.Nanda Hall,Kotharia Road | |||||||||||||||||||||||||||||||
| 4.Lal Park,Lalbahadur society,Dhebar Road(s) | |||||||||||||||||||||||||||||||
| 5.Nr.Rameshwer chowk | |||||||||||||||||||||||||||||||
| 6.Nr.Bhaktidham Hudco,Krinanagar Road | |||||||||||||||||||||||||||||||
| 7.Gondal Road chokdi | |||||||||||||||||||||||||||||||
| 8 | Shri B.D.Jivani DE (JB I/M&E/M) | 1.RTO Office,Marketing yard | 62 | 14 | 22 | ||||||||||||||||||||||||||
| 2.Geen land chowkadi | |||||||||||||||||||||||||||||||
| 3.Panio Ghodo,Pedak Road | |||||||||||||||||||||||||||||||
| 4.Dudh sagar Rd/Bhavnagar RD | |||||||||||||||||||||||||||||||
| 5.Soni Bazar,Nr.Police station | |||||||||||||||||||||||||||||||
| 10 | Shri J.D.Rokad DE KR (E/M) | 1.Madhapar village | 13 | 15 | 13 | ||||||||||||||||||||||||||
| 2.Hanuman Madhi chowk,Raiya RD | |||||||||||||||||||||||||||||||
| 3.Git gurjari chowk,Airport Road | |||||||||||||||||||||||||||||||
| 11 | Shri G.M.Jivani DE (I/M & Tax) | 1.Old collector office | 14 | 6 | 12 | ||||||||||||||||||||||||||
| 2.New collector office | |||||||||||||||||||||||||||||||
| 12 | Shri N.J.Sakaria DE RR | 1.Raiya chokdi | 62 | 14 | 3 | ||||||||||||||||||||||||||
| 2.Rani Tower,Kalavad Road | |||||||||||||||||||||||||||||||
| 3.Shastrinagar Gate | |||||||||||||||||||||||||||||||
| 4.Janakpuri temple,Sadhuvasvani Road | |||||||||||||||||||||||||||||||
| 12 | Shri N.N.Pipalia DE BSS | 1.Nr.Civil Hospital | 3 | 0 | 0 | ||||||||||||||||||||||||||
| 13 | Shri V.D.Chhatrala DE Trans | 1.Race corce park | 7 | 3 | 0 | ||||||||||||||||||||||||||
| 14 | Shri I.H.Pathan CAO City | 1.Karanpara chowk,Karansinhaji Road | 12 | 10 | 11 | ||||||||||||||||||||||||||
| 2.Divanpara police choki,Rajashri talkies Rd | |||||||||||||||||||||||||||||||
| 15 | Shri O.P.Gupta CAO TR | 1.Ashapura Temple,Palace Road | 8 | 5 | 2 | ||||||||||||||||||||||||||
| 2.Nr.Gunda vadi police ststion,Cenal Road | |||||||||||||||||||||||||||||||
| 16 | Shri R.Narasimha CAO Fin. | 1.Sorathia wadi circle | 10 | 0 | 1 | ||||||||||||||||||||||||||
| 2. Devpara chowk,Kotharia Road | 0 | ||||||||||||||||||||||||||||||
| 17 | Shri V.K.Fultaria DE Morbi | Morbi city-4,Wakaner-1,Tankara-1 | 10 | 25 | 125 | 54 | |||||||||||||||||||||||||
| 18 | Shri C.P.Khimsuria DE Gondal | Gondal cit-Rural-2,Jasdan-1,Shapar-1, | 46 | 39 | 50 | ||||||||||||||||||||||||||
| Kotda sangani-1,Metoda GIDC-1,Paddhari-1 | |||||||||||||||||||||||||||||||
| 19 | Shri A.M.Parmar DE Dhoraji | Dhoraji city-Rural-2,Upleta-1,Jetpur city-Rural-2 | 41 | 49 | 51 | ||||||||||||||||||||||||||
| Jam kandorana-1 | |||||||||||||||||||||||||||||||
| Dept Total | 387 | 275 | 125 | 267 | |||||||||||||||||||||||||||
| 20 | Amrut Ind.RJ-1 | 2 | 35 | 10 | 17 | ||||||||||||||||||||||||||
| 21 | Shreeji Enterprise RJ-2 | 17 | 43 | 25 | 20 | ||||||||||||||||||||||||||
| 22 | Apex color lab RJ-3 | 36 | 48 | 10 | 7 | ||||||||||||||||||||||||||
| 23 | Amrut Ind.RJ-4 | 12 | 15 | 8 | 10 | ||||||||||||||||||||||||||
| 24 | C.M.Majithia RJ-5 | 19 | 40 | 8 | 8 | ||||||||||||||||||||||||||
| 25 | C.M.Majithia RJ-6 | 17 | 8 | 8 | 4 | ||||||||||||||||||||||||||
| 26 | D.N.Marketing RJ-7 | 34 | 8 | 15 | 15 | ||||||||||||||||||||||||||
| Fran.Total | 137 | 197 | 84 | 81 | |||||||||||||||||||||||||||
| Grand Total | 524 | 472 | 199 | 348 | |||||||||||||||||||||||||||
| Note- Alternate location can be change by their concerned controling | RNSBL | 280 | |||||||||||||||||||||||||||||
| officer accordingly to their conveyancy other than above location and | Total | 628 | |||||||||||||||||||||||||||||
| potencial place so,that maximum SIM /LL/BB/FTTH can be sold in the Mela | |||||||||||||||||||||||||||||||
Saturday, August 20, 2016
List of Location for Mela to be Organized on 5,11,12,19-8-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment