Mela schedule for Urben for the month Aug-16 of Rajkot ssa | |||||||||||
No | Date of Mela | Name of CSC | Name of Person with Mob.No & Designation, who will be conduct mela | No of SIM sold | RCV AMT. | ||||||
Place of Mela | From BSNL staff | From Franchisee/RD | |||||||||
Name of person | Mobile No | Name of Person | Mobile No | ||||||||
1 | 01.08.17 | Anand bunglow chock | Rajkot | Amrut RJ-1 | 9408099000 | 4 | 424 | ||||
2 | 01.08.17 | Uni.campus | Rajkot | Amrut RJ-4 | 9408099000 | 25 | 2650 | ||||
3 | 01.08.17 | JB Road | Rajkot | D.N.Mktg | 9428894494 | 20 | 2120 | ||||
4 | 01.08.17 | Fulchhab chowk | Rajkot | Majithiya RJ | 9427172500 | 20 | 2120 | ||||
5 | 02.08.17 | Umiya chowck,150 feet Road | Rajkot | Amrut RJ-1 | 9408099000 | 15 | 1590 | ||||
6 | 02.08.17 | Uni.campus | Rajkot | Amrut RJ-4 | 9408099000 | 12 | 1272 | ||||
7 | 02.08.17 | Soni bazar | Rajkot | D.N.Mktg | 9428894494 | 10 | 1006 | ||||
8 | 02.08.17 | Kundalia college | Rajkot | Majithiya RJ | 9427172500 | 15 | 1590 | ||||
9 | 04.08.17 | Thorada village | Rajkot | Amrut RJ-1 | 9408099000 | 6 | 1908 | ||||
10 | 04.08.17 | Uni.campus | Rajkot | Amrut RJ-4 | 9408099000 | 18 | 636 | ||||
11 | 04.08.17 | JB Road | Rajkot | D.N.Mktg | 9428894494 | 27 | 2862 | ||||
12 | 04.08.17 | Rashtriyashala Road | Rajkot | Majithiya RJ | 9824050731 | 10 | 1060 | ||||
13 | 05.08.17 | Malavia college,Gondal Rd | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
14 | 05.08.17 | Raiya chokdi,150 feet RD | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
15 | 05.08.17 | Bhavnagar Road | Rajkot | D.N.Mktg | 9428894494 | ||||||
16 | 05.08.17 | Race corce park | Rajkot | Majithiya RJ | 9824050731 | ||||||
17 | 07.08.17 | Malavia college,Gondal Rd | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
18 | 07.08.17 | Kris college,Munjaka | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
19 | 07.08.17 | Vivekanand college,Kuvadva RD | Rajkot | D.N.Mktg | 9428894494 | ||||||
20 | 07.08.17 | Shroff Road | Rajkot | Majithiya RJ | 9427172500 | ||||||
21 | 08.08.17 | Kubaliya para | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
22 | 08.08.17 | Dangar college,Jamnagar Rd | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
23 | 08.08.17 | Khorana village | Rajkot | D.N.Mktg | 9428894494 | ||||||
24 | 08.08.17 | Bholodia college,7-Manhar plot | Rajkot | Majithiya RJ | 9824050731 | ||||||
25 | 09.08.17 | Malavia college,Gondal Rd | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
26 | 09.08.17 | Mota mava village | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
27 | 09.08.17 | Greenland chockdi | Rajkot | D.N.Mktg | 9428894494 | ||||||
28 | 09.08.17 | Rail nagar,popatpara | Rajkot | Majithiya RJ | 9824050731 | ||||||
29 | 11.08.17 | A.P.College Astron soc. | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
30 | 11.08.17 | Rao College,Uni. Gate | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
31 | 11.08.17 | Ranchhoddas Ashram | Rajkot | D.N.Mktg | 9428894494 | ||||||
32 | 11.08.17 | Masjid,janction plot | Rajkot | Majithiya RJ | 9427172500 | ||||||
33 | 12.08.17 | Malavia college,Gondal Rd | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
34 | 12.08.17 | Kris college,Munjaka | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
35 | 12.08.17 | Vivekanand college,Kuvadva RD | Rajkot | D.N.Mktg | 9428894494 | ||||||
36 | 12.08.17 | Marvadi college,Morbi Road | Rajkot | Majithiya RJ | 9427172500 | ||||||
37 | 13.08.17 | Shramjivi soc | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
38 | 13.08.17 | Munjka village | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
39 | 13.08.17 | Gadhka village | Rajkot | D.N.Mktg | 9428894494 | ||||||
40 | 13.08.17 | Bhaktinagar station circle | Rajkot | Majithiya RJ | 9427172500 | ||||||
41 | 14.08.17 | Polytechnic college | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
42 | 14.08.17 | Govt.Engineering college,Kankot | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
43 | 14.08.17 | Gundavadi chowk | Rajkot | D.N.Mktg | 9428894494 | ||||||
44 | 14.08.17 | Astron chowck | Rajkot | Majithiya RJ | 9427172500 | ||||||
45 | 15.08.17 | Rajashri Auto Gondal RD | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
46 | 15.08.17 | Ladies Hostel,Natrajnagar soc. Uni.road | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
47 | 15.08.17 | RTO Office | Rajkot | D.N.Mktg | 9431894494 | ||||||
48 | 15.08.17 | Gitgurjary Soc,Airport RD | Rajkot | Majithiya RJ | 9824050731 | ||||||
49 | 16.08.17 | Thorada village | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
50 | 16.08.17 | Uni.campus | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
51 | 16.08.17 | Navagam village | Rajkot | D.N.Mktg | 9428894494 | ||||||
52 | 16.08.17 | Rajyaguru college,opp.Bedi village | Rajkot | Majithiya RJ | 9427172500 | ||||||
53 | 18.08.17 | Malavia college,Gondal Rd | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
54 | 18.08.17 | Raiya chokdi,150 feet RD | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
55 | 18.08.17 | Bhavnagar Road | Rajkot | D.N.Mktg | 9428894494 | ||||||
56 | 18.08.17 | Race corce park | Rajkot | Majithiya RJ | 9824050731 | ||||||
57 | 19.08.17 | Gondal Road chokdi,150 feet Road | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
64 | 19.08.17 | Alap Geen city chowck,Raiya Road | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
65 | 19.08.17 | Panino Ghodo,Pedak Road | Rajkot | D.N.Mktg | 9428894494 | ||||||
66 | 19.08.17 | Jasani college | Rajkot | Majithiya RJ | 9427172500 | ||||||
67 | 20.08.17 | Rajashri Auto Gondal RD | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
68 | 20.08.17 | Ladies Hostel,Natrajnagar soc. Uni.road | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
69 | 20.08.17 | Panino Ghodo,Pedak Road | Rajkot | D.N.Mktg | 9428894494 | ||||||
70 | 20.08.17 | Astron chowck | Rajkot | Majithiya RJ | 9427172500 | ||||||
71 | 21.08.17 | Anand bunglow chock | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
72 | 21.08.17 | Kris college,Munjaka | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
73 | 21.08.17 | Vivekanand college,Kuvadva RD | Rajkot | D.N.Mktg | 9428894494 | ||||||
74 | 21.08.17 | Bhaktinagar station circle | Rajkot | Majithiya RJ | 9824050731 | ||||||
75 | 22.08.17 | Shramjivi soc | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
76 | 22.08.17 | Munjka village | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
77 | 22.08.17 | Gadhka village | Rajkot | D.N.Mktg | 9428894494 | ||||||
78 | 22.08.17 | Bhaktinagar station circle | Rajkot | Majithiya RJ | 9427172500 | ||||||
79 | 23.08.17 | Mavdi chokdi | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
80 | 23.08.17 | Kris college,Munjaka | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
81 | 23.08.17 | Vivekanand college,Kuvadva RD | Rajkot | D.N.Mktg | 9428894494 | ||||||
82 | 23.08.17 | Bhaktinagar station circle | Rajkot | Majithiya RJ | 9824050731 | ||||||
83 | 24.08.17 | Anand bunglow chock | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
84 | 24.08.17 | Mavdi chokdi | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
85 | 24.08.17 | Opp.Parimal school | Rajkot | D.N.Mktg | 9428894494 | ||||||
86 | 24.08.17 | Limbda chowk | Rajkot | Majithiya RJ | 9824050731 | ||||||
87 | 25.08.17 | Polytechnic college | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
88 | 25.08.17 | Ladies Hostel,Natrajnagar soc. Uni.road | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
89 | 25.08.17 | Panino Ghodo,Pedak Road | Rajkot | D.N.Mktg | 9428894494 | ||||||
90 | 25.08.17 | Astron chowck | Rajkot | Majithiya RJ | 9427172500 | ||||||
91 | 26.08.17 | Polytechnic college | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
92 | 26.08.17 | Yogi park,rani tower | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
93 | 26.08.17 | Gulab baug road | Rajkot | D.N.Mktg | 9428894494 | ||||||
94 | 26.08.17 | Gayakwadi,janction plot | Rajkot | Majithiya RJ | 9427172500 | ||||||
95 | 27.08.17 | Polytechnic college | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
96 | 27.08.17 | Nandanvan society,Mavdi area | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
97 | 27.08.17 | Parevadi chowck | Rajkot | D.N.Mktg | 9428894494 | ||||||
98 | 27.08.17 | Sharda Vidhyalay,Manhar plot st.no 14 | Rajkot | Majithiya RJ | 9427172500 | ||||||
99 | 28.08.17 | Polytechnic college | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
100 | 28.08.17 | Taxshila college,Ishwaria | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
101 | 28.08.17 | Gundavadi chowk | Rajkot | D.N.Mktg | 9428894494 | ||||||
102 | 28.08.17 | Virani chowck | Rajkot | Majithiya RJ | 9427172500 | ||||||
103 | 29.08.17 | Thorada village | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
104 | 29.08.17 | Uni.campus | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
105 | 29.08.17 | Navagam village | Rajkot | D.N.Mktg | 9428894494 | ||||||
106 | 29.08.17 | Rajyaguru college,opp.Bedi village | Rajkot | Majithiya RJ | 9824050731 | ||||||
107 | 30.08.17 | Thorada village | Rajkot | Amrut RJ-1 | 9408099000 | ||||||
108 | 30.08.17 | Uni.campus | Rajkot | Amrut RJ-4 | 9408099000 | ||||||
109 | 30.08.17 | Navagam village | Rajkot | D.N.Mktg | 9428894494 | ||||||
110 | 30.08.17 | Rajyaguru college,opp.Bedi village | Rajkot | Majithiya RJ | 9824050731 | ||||||
College/Educational Institute Mela schedule Total Mela=42 | Total | 182 | 19238 | ||||||||
Note:- Concerned SDE/JTO and Franchisee authorised to change Mela date & location as per convinecy or potencial place and informed to SDE MKTG Rajkot | |||||||||||
Friday, August 5, 2016
Mela schedule for Urben for the month Aug-16 of Rajkot ssa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment