All Rent Payment…i.e. Land..Building and Multi Partner for the Month ..DEC 2015 | |||||
Sl.No. | DocumentNo | Doc. Date | Vendor Code | Vendor Name | Amt in loc.cur. |
1 | 1900200852 | 01.12.2015 | 5062695 | ENUSHBHAI ADAMBHAI DALVANI | 10411 |
2 | 1900200851 | 01.12.2015 | 5034727 | SWAMINARAYAN MANDIR | 10000 |
3 | 1900200947 | 01.12.2015 | 5010877 | SHRI SARDHAR JVKS MANDALI LI | 5500 |
4 | 1900200979 | 01.12.2015 | 5010669 | TAPOVAN TECHNOCAST | 7150 |
5 | 1900200889 | 01.12.2015 | 5009766 | TRUSTEE LOHANA STHAPIT MAHIL | 34090 |
6 | 1900200878 | 01.12.2015 | 5009765 | NAZARMOHMAD HABIBBHAI BADI | 3486 |
7 | 1900140910 | 01.10.2015 | 5009764 | SHRI JIVAPAR SEVA SAHAKARI | 4540 |
8 | 1900175719 | 01.11.2015 | 5009764 | SHRI JIVAPAR SEVA SAHAKARI | 2270 |
9 | 1900200873 | 01.12.2015 | 5009764 | SHRI JIVAPAR SEVA SAHAKARI | 2270 |
10 | 1900200869 | 01.12.2015 | 5009763 | GHOGHAVADAR DUDH UTPADAK MAN | 2430 |
11 | 1900200868 | 01.12.2015 | 5009762 | JAGDISHBHAI CHHAGANBHAI DHO | 1900 |
12 | 1900200993 | 01.12.2015 | 5009761 | VINODRAI HRIDAYKANT RAVAL | 3900 |
13 | 1900200865 | 01.12.2015 | 5009760 | PADAVALA GRAM PANCHAYAT | 1257 |
14 | 1900200853 | 01.12.2015 | 5009757 | Shri KAMDHENU GAU SEVA SAMAJ | 8250 |
15 | 1900200863 | 01.12.2015 | 5009756 | SARPANCH PANCHAYAT MERVADAR | 2383 |
16 | 1900200861 | 01.12.2015 | 5009755 | GAUSEVA SAMAJ KHIARASARA | 3595 |
17 | 1900200882 | 01.12.2015 | 5009754 | CHUNILAL MAHADEV KANDIA | 4500 |
18 | 1900200885 | 01.12.2015 | 5009753 | MANOJ SURESHBHAI NAGPARA | 6500 |
19 | 1900200871 | 01.12.2015 | 5009752 | KAKADIA NATHABHAI PRAGJIBHAI | 3750 |
20 | 1900200877 | 01.12.2015 | 5009751 | SHAH JASHUBEN MOHANBHAI | 1237 |
21 | 1900200870 | 01.12.2015 | 5009750 | JYOTSANABEN PRAVINBHAI JASANI | 5500 |
22 | 1900200874 | 01.12.2015 | 5009749 | BODA PITAMBARBHAI NARSHIBHAI | 3660 |
23 | 1900200867 | 01.12.2015 | 5009748 | VEKARIA MOHANBHAI HANSRAJBHAI | 2800 |
24 | 1900200858 | 01.12.2015 | 5009747 | RAMESHKUMAR DEVJIBHAI SONI | 5000 |
25 | 1900200866 | 01.12.2015 | 5009746 | SARPANCH SRI ANIDA VACHHARA | 1480 |
26 | 1900200886 | 01.12.2015 | 5009745 | JADEJA VIJAYSINH AJITSINH | 2450 |
27 | 1900140917 | 01.10.2015 | 5009744 | GOSARA TAPUBHAI GOPABHAI | 6200 |
28 | 1900175725 | 01.11.2015 | 5009744 | GOSARA TAPUBHAI GOPABHAI | 3100 |
29 | 1900200879 | 01.12.2015 | 5009744 | GOSARA TAPUBHAI GOPABHAI | 3100 |
30 | 1900200883 | 01.12.2015 | 5009743 | SHRI SWAMINARAYAN MANDIR K | 4900 |
31 | 1900200881 | 01.12.2015 | 5009742 | PRESIDENT GURJAR KSHATRIA K | 4892 |
32 | 1900200872 | 01.12.2015 | 5009741 | TAVIA MAVJIBHAI TALASHIBHAI | 2300 |
33 | 1900140896 | 01.10.2015 | 5009739 | SHRI LEUVA PATEL SEVA SAMAJ | 5800 |
34 | 1900175706 | 01.11.2015 | 5009739 | SHRI LEUVA PATEL SEVA SAMAJ | 3040 |
35 | 1900200859 | 01.12.2015 | 5009739 | SHRI LEUVA PATEL SEVA SAMAJ | 3040 |
36 | 1900200875 | 01.12.2015 | 5009738 | SHREEMALI PREMJIBHAI SHAMJIB | 2600 |
37 | 1900200888 | 01.12.2015 | 5009735 | SHRI SPP SONI GNATI MAHA MAN | 18289 |
38 | 1900200890 | 01.12.2015 | 5009735 | SHRI SPP SONI GNATI MAHA MAN | 8240 |
39 | 1900200876 | 01.12.2015 | 5009734 | ASHOKBHAI NARANBHAI FALDU | 1756 |
40 | 1900200983 | 01.12.2015 | 5009733 | PRAFULBHAI RAMJIBHAI VIRADIA | 7650 |
41 | 1900200984 | 01.12.2015 | 5009732 | HOTEL MODERN | 9900 |
42 | 1900200840 | 01.12.2015 | 5009731 | HANSHABEN NATVARLAL SANCHANIA | 3550 |
43 | 1900200981 | 01.12.2015 | 5009730 | LOTUS RESIDENCY FLAT OWNERS | 7000 |
44 | 1900200990 | 01.12.2015 | 5009729 | POPAT RANJANBEN RAMNIKLAL | 7000 |
45 | 1900200977 | 01.12.2015 | 5009728 | RAJTILAK FLAT OWNERS ASSOCIA | 6500 |
46 | 1900200975 | 01.12.2015 | 5009726 | JOTANIYA GIRISHKUMAR M | 7500 |
47 | 1900200969 | 01.12.2015 | 5009725 | GOVINDBHAI BHAYABHAI EDA PAD | 6700 |
48 | 1900200838 | 01.12.2015 | 5009724 | MAHESHBHAI AMARSHIBHAI DESAI | 6950 |
49 | 1900200985 | 01.12.2015 | 5009723 | LOTUS INFRA | 7200 |
50 | 1900200982 | 01.12.2015 | 5009722 | ADINATH APPARTMENT OWNERS AS | 7700 |
51 | 1900200980 | 01.12.2015 | 5009721 | PARULBEN NARANBHAI DABHI | 7600 |
52 | 1900083366 | 01.08.2015 | 5009720 | MANSUKHBHAI MOHANBHAI JIVANI | 3190 |
53 | 1900083366 | 01.08.2015 | 5009720 | MANSUKHBHAI MOHANBHAI JIVANI | 3190 |
54 | 1900140832 | 01.10.2015 | 5009720 | MANSUKHBHAI MOHANBHAI JIVANI | 6380 |
55 | 1900175639 | 01.11.2015 | 5009720 | MANSUKHBHAI MOHANBHAI JIVANI | 3190 |
56 | 1900200793 | 01.12.2015 | 5009720 | MANSUKHBHAI MOHANBHAI JIVANI | 3190 |
57 | 1900200978 | 01.12.2015 | 5009719 | BHARTIBEN MAHESHBHAI VAGHWANI | 7100 |
58 | 1900200991 | 01.12.2015 | 5009718 | BHARATBHAI D RAVAL | 4500 |
59 | 1900200974 | 01.12.2015 | 5009717 | SHRI ANDH APANG MANAV KALYAN | 7000 |
60 | 1900200976 | 01.12.2015 | 5009715 | D K AKBARI | 7900 |
61 | 1900200973 | 01.12.2015 | 5009714 | LUHAR HITECHHU MANDAL | 9500 |
62 | 1900200839 | 01.12.2015 | 5009713 | ASHVINKUMAR BHADABHAI JASANI | 7100 |
63 | 1900083322 | 01.08.2015 | 5009712 | VARSHABEN DINESHBHAI PATEL | 6899 |
64 | 1900083322 | 01.08.2015 | 5009712 | VARSHABEN DINESHBHAI PATEL | 6899 |
65 | 1900141004 | 01.10.2015 | 5009712 | VARSHABEN DINESHBHAI PATEL | 13798 |
66 | 1900200972 | 01.12.2015 | 5009712 | VARSHABEN DINESHBHAI PATEL | 6899 |
67 | 1900200989 | 01.12.2015 | 5009711 | RANJANBEN ARVINDBHAI PARMAR | 7500 |
68 | 1900200988 | 01.12.2015 | 5009710 | SECRETARY DAWOODI BHOHRA JAM | 7200 |
69 | 1900200837 | 01.12.2015 | 5009709 | VINOD INDUSTRIES | 6900 |
70 | 1900200830 | 01.12.2015 | 5009707 | MANSUKHBHAI KADVABHAI PATOLIA | 3000 |
71 | 1900200829 | 01.12.2015 | 5009706 | PARESHKUMAR DHIRAJLAL VIRADI | 4600 |
72 | 1900083405 | 01.08.2015 | 5009705 | SAVALIYA VITHALBHAI VIRJIBHAI | 1800 |
73 | 1900140873 | 01.10.2015 | 5009705 | SAVALIYA VITHALBHAI VIRJIBHAI | 3600 |
74 | 1900175677 | 01.11.2015 | 5009705 | SAVALIYA VITHALBHAI VIRJIBHAI | 2700 |
75 | 1900200832 | 01.12.2015 | 5009705 | SAVALIYA VITHALBHAI VIRJIBHAI | 1980 |
76 | 1900200896 | 01.12.2015 | 5009704 | SHRI AKSHAR DEVELOPERS | 7500 |
77 | 1900200802 | 01.12.2015 | 5009703 | SHRI ANVAR FATEMAHAMAD LAKHA | 6325 |
78 | 1900200951 | 01.12.2015 | 5009702 | BHALABHAI ARJANBHAI JADA | 5750 |
79 | 1900200986 | 01.12.2015 | 5009701 | BHIKHABHAI MULJIBHAI BHAGIYA | 5500 |
80 | 1900200970 | 01.12.2015 | 5009700 | PRESIDENT SHRESTH SANKUL | 7000 |
81 | 1900200836 | 01.12.2015 | 5009699 | MANAGING TRUSTEE SHRI SARDAR | 7250 |
82 | 1900200847 | 01.12.2015 | 5009698 | MANAGING TRUSTEE SHRI SATYA | 2900 |
83 | 1900200968 | 01.12.2015 | 5009697 | MANIBEN KUMBHABHAI DANGAR | 6899 |
84 | 1900200835 | 01.12.2015 | 5009696 | BHIKHUBHAI LAXMANBHAI PARMAR | 3450 |
85 | 1900200967 | 01.12.2015 | 5009695 | YASH KAMAL APPARTMENT FLAT | 10000 |
86 | 1900200963 | 01.12.2015 | 5009694 | PRESIDENT VISHAL APARTMENT | 9000 |
87 | 1900200831 | 01.12.2015 | 5009693 | SHRI VAJUDAN NARANDAN GADHAVI | 5940 |
88 | 1900200787 | 01.12.2015 | 5009692 | HAJI HABIBKHAN A PATHAN | 11537 |
89 | 1900200958 | 01.12.2015 | 5009691 | SHRI SRI BUILDERS | 8750 |
90 | 1900012308 | 01.04.2015 | 5009690 | BHARTIBEN MAHENDRAKUMAR KOTA | 4500 |
91 | 1900039581 | 01.05.2015 | 5009690 | BHARTIBEN MAHENDRAKUMAR KOTA | 4500 |
92 | 1900041376 | 01.06.2015 | 5009690 | BHARTIBEN MAHENDRAKUMAR KOTA | 4500 |
93 | 1900200834 | 01.12.2015 | 5009690 | BHARTIBEN MAHENDRAKUMAR KOTA | 4500 |
94 | 1900217352 | 01.03.2015 | 5009690 | BHARTIBEN MAHENDRAKUMAR KOTA | 4500 |
95 | 1900200987 | 01.12.2015 | 5009689 | RAJESHBHAI BABUBHAI PATEL | 6500 |
96 | 1900200833 | 01.12.2015 | 5009688 | SHERASIYA ABDUL NURMAHMAD | 4345 |
97 | 1900200814 | 01.12.2015 | 5009687 | NIRMALABEN MOHANBHAI POSIYA | 4500 |
98 | 1900200783 | 01.12.2015 | 5009686 | MAHESHBHAI DADUBHAI BASIYA | 6500 |
99 | 1900200792 | 01.12.2015 | 5009685 | JAYANTIBHAI VIRJIBHAI RUPAPA | 5500 |
100 | 1900200791 | 01.12.2015 | 5009684 | LADVA KISHORBHAI GORDHANBHAI | 6100 |
101 | 1900200962 | 01.12.2015 | 5009683 | RANJANBEN B AJMERA | 8000 |
102 | 1900200909 | 01.12.2015 | 5009682 | NARANDAS LAVJIBHAI JOGI | 5500 |
103 | 1900200794 | 01.12.2015 | 5009681 | ATULBHAI BHANUSHANKAR MEHTA | 5990 |
104 | 1900200784 | 01.12.2015 | 5009680 | RAVJIBHAI JIVRAJBHAI KOTADIYA | 4500 |
105 | 1900200957 | 01.12.2015 | 5009679 | RAMNIKBHAI DAYABHAI PATEL | 7950 |
106 | 1900200902 | 01.12.2015 | 5009678 | NARANBHAI MOMAIYABHAI SAVSETA | 5600 |
107 | 1900200817 | 01.12.2015 | 5009677 | RASILABEN KANJIBHAI DARDRA | 5280 |
108 | 1900200900 | 01.12.2015 | 5009676 | ASHIRVAD RESIDANCE FLAT HOL | 6750 |
109 | 1900200800 | 01.12.2015 | 5009675 | VARKUBEN VALKUBHAI GOVALIYA | 6500 |
110 | 1900140958 | 01.10.2015 | 5009674 | MS MARUTI HALL | 13200 |
111 | 1900175766 | 01.11.2015 | 5009674 | MS MARUTI HALL | 6600 |
112 | 1900200924 | 01.12.2015 | 5009674 | MS MARUTI HALL | 6600 |
113 | 1900200899 | 01.12.2015 | 5009673 | ARUNKUMAR NARSHIBHAI PATEL | 6500 |
114 | 1900200938 | 01.12.2015 | 5009672 | CHIRAGBHAI B DOSHI | 8374 |
115 | 1900200906 | 01.12.2015 | 5009671 | AUDICHYA GOHILWADI BRAHMSAMAJ | 7950 |
116 | 1900200799 | 01.12.2015 | 5009670 | DAKSHABEN DAYABHAI DODIYA | 2700 |
117 | 1900200804 | 01.12.2015 | 5009669 | NAGJIBHAI BHANABHAI GOSRA | 3300 |
118 | 1900200919 | 01.12.2015 | 5009667 | MAKANJIBHAI NATHUBHAI PATEL | 5000 |
119 | 1900200803 | 01.12.2015 | 5009666 | SAURASHTRA CRICKET ASSOCIATI | 2500 |
120 | 1900200964 | 01.12.2015 | 5009665 | VRUJTIRTH FLATS OWENERS ASSO | 6500 |
121 | 1900200801 | 01.12.2015 | 5009664 | SAVJIBHAI DEVABHAI CHAVDA | 3600 |
122 | 1900200939 | 01.12.2015 | 5009663 | HASMUKHBHAI JIVRAJBHAI BAGTH | 7000 |
123 | 1900200790 | 01.12.2015 | 5009660 | DADUBHAI LAKHUBHAI MOYA | 2090 |
124 | 1900140834 | 01.10.2015 | 5009659 | KADVA PATEL SAMAJ | 1000 |
125 | 1900140925 | 01.10.2015 | 5009659 | KADVA PATEL SAMAJ | 6240 |
126 | 1900175641 | 01.11.2015 | 5009659 | KADVA PATEL SAMAJ | 500 |
127 | 1900175733 | 01.11.2015 | 5009659 | KADVA PATEL SAMAJ | 3120 |
128 | 1900200795 | 01.12.2015 | 5009659 | KADVA PATEL SAMAJ | 500 |
129 | 1900200887 | 01.12.2015 | 5009659 | KADVA PATEL SAMAJ | 3120 |
130 | 1900200798 | 01.12.2015 | 5009658 | PADSUMBIA MAHESHBHAI BHANJIB | 4200 |
131 | 1900200825 | 01.12.2015 | 5009657 | SHRI GAU SEVA SAMAJ | 1700 |
132 | 1900200815 | 01.12.2015 | 5009656 | SHRI VAISHNANI KISHORBHAI KE | 1430 |
133 | 1900200820 | 01.12.2015 | 5009655 | PRESIDENT SHRI KELAVNI MANDA | 2000 |
134 | 1900200940 | 01.12.2015 | 5009654 | RATNAM FLATS OWNERS ASSOCIAT | 9000 |
135 | 1900200959 | 01.12.2015 | 5009653 | HASMUKHBHAI JADAVJIBHAI TARP | 6450 |
136 | 1900200937 | 01.12.2015 | 5009652 | GOVINDBHAI K KANGAD | 12000 |
137 | 1900200782 | 01.12.2015 | 5009651 | KHODABHAI KHIMABHAI CHAVDA | 5600 |
138 | 1900200789 | 01.12.2015 | 5009650 | VIRAL ENTERPRISE | 2500 |
139 | 1900200796 | 01.12.2015 | 5009649 | MUNICIPALITY BHAYAVADAR | 3800 |
140 | 1900083360 | 01.08.2015 | 5009648 | SARPANCH GRAM PANCHAYAT JA | 350 |
141 | 1900083360 | 01.08.2015 | 5009648 | SARPANCH GRAM PANCHAYAT JA | 350 |
142 | 1900140826 | 01.10.2015 | 5009648 | SARPANCH GRAM PANCHAYAT JA | 700 |
143 | 1900140900 | 01.10.2015 | 5009648 | SARPANCH GRAM PANCHAYAT JA | 2516 |
144 | 1900175633 | 01.11.2015 | 5009648 | SARPANCH GRAM PANCHAYAT JA | 350 |
145 | 1900175710 | 01.11.2015 | 5009648 | SARPANCH GRAM PANCHAYAT JA | 1258 |
146 | 1900200785 | 01.12.2015 | 5009648 | SARPANCH GRAM PANCHAYAT JA | 350 |
147 | 1900200864 | 01.12.2015 | 5009648 | SARPANCH GRAM PANCHAYAT JA | 1258 |
148 | 1900200808 | 01.12.2015 | 5009647 | KAILA VAJIBEN RANCHHODBHAI | 4000 |
149 | 1900200819 | 01.12.2015 | 5009646 | SAVALIA TULSIBHAI KHODABHAI | 2000 |
150 | 1900200811 | 01.12.2015 | 5009645 | KACHAR NAGBHAI SURIGBHAI | 1800 |
151 | 1900200822 | 01.12.2015 | 5009644 | RAIYANI HARJIBHAI GOVINDBHAI | 1500 |
152 | 1900200880 | 01.12.2015 | 5009644 | RAIYANI HARJIBHAI GOVINDBHAI | 3200 |
153 | 1900012114 | 01.04.2015 | 5009643 | RAMESHBHAI NATHABHAI SANANDIA | 2000 |
154 | 1900039562 | 01.05.2015 | 5009643 | RAMESHBHAI NATHABHAI SANANDIA | 2000 |
155 | 1900041355 | 01.06.2015 | 5009643 | RAMESHBHAI NATHABHAI SANANDIA | 2000 |
156 | 1900083386 | 01.08.2015 | 5009643 | RAMESHBHAI NATHABHAI SANANDIA | 2000 |
157 | 1900083386 | 01.08.2015 | 5009643 | RAMESHBHAI NATHABHAI SANANDIA | 2000 |
158 | 1900140853 | 01.10.2015 | 5009643 | RAMESHBHAI NATHABHAI SANANDIA | 4000 |
159 | 1900200813 | 01.12.2015 | 5009643 | RAMESHBHAI NATHABHAI SANANDIA | 2000 |
160 | 1900217332 | 01.03.2015 | 5009643 | RAMESHBHAI NATHABHAI SANANDIA | 2000 |
161 | 1900200826 | 01.12.2015 | 5009642 | DINESHBHAI HAMIRBHAI DANGAR | 1540 |
162 | 1900200818 | 01.12.2015 | 5009641 | RANCHHODBHAI ARJANBHAI BUTANI | 2000 |
163 | 1900200805 | 01.12.2015 | 5009640 | GOVINDBHAI MOHANBHAI ROKAD | 3500 |
164 | 1900200779 | 01.12.2015 | 5009639 | MATHAKIA HUSAIN AMI | 1100 |
165 | 1900200809 | 01.12.2015 | 5009638 | HIRABHAI RUPABHAI BHARVAD | 1550 |
166 | 1900200807 | 01.12.2015 | 5009637 | LAKHABHAI VIBHABHAI MEVADA | 1400 |
167 | 1900140868 | 01.10.2015 | 5009636 | MS D M INDUSTRIES | 10500 |
168 | 1900175673 | 01.11.2015 | 5009636 | MS D M INDUSTRIES | 5250 |
169 | 1900200828 | 01.12.2015 | 5009636 | MS D M INDUSTRIES | 5250 |
170 | 1900200898 | 01.12.2015 | 5009635 | ALANKAR TOWER OWNERS ASSOCIA | 14000 |
171 | 1900200842 | 01.12.2015 | 5009634 | SARPANCH GRAM PANCHAYAT MOTI | 1500 |
172 | 1900200860 | 01.12.2015 | 5009634 | SARPANCH GRAM PANCHAYAT MOTI | 2431 |
173 | 1900200846 | 01.12.2015 | 5009633 | UNIQUE FORGE GUJ PRIVATE LIM | 11000 |
174 | 1900200821 | 01.12.2015 | 5009632 | JADEJA DHARMENDRASINH SAJUBHA | 1500 |
175 | 1900200812 | 01.12.2015 | 5009631 | RANCHHODBHAI VRAJLALBHAI MAK | 2075 |
176 | 1900200824 | 01.12.2015 | 5009630 | SARPANCH TORANIYA GRAM PANCH | 1650 |
177 | 1900200810 | 01.12.2015 | 5009629 | KANABHAI VEJANAND VARU | 1595 |
178 | 1900200823 | 01.12.2015 | 5009628 | FORAMBEN NARESHBHAI THAKAR | 4950 |
179 | 1900200780 | 01.12.2015 | 5009627 | VALJIBHAI RAMJIBHAI HARSODA | 2200 |
180 | 1900200816 | 01.12.2015 | 5009626 | CHAVDA GHUGHABHAI SAMATBHAI | 1200 |
181 | 1900200806 | 01.12.2015 | 5009625 | DESAI RAMESHBHAI DEVRAJBHAI | 1240 |
182 | 1900200850 | 01.12.2015 | 5009624 | MANUBHAI PUNJABHAI MEHTA | 1860 |
183 | 1900200912 | 01.12.2015 | 5009623 | LALITKUMAR UKABHAI FINAVA | 8500 |
184 | 1900200949 | 01.12.2015 | 5009622 | SETUR APPARTEMENT OWNERS ASS | 9250 |
185 | 1900200931 | 01.12.2015 | 5009621 | SHRI VITAN STHAPATYA | 13000 |
186 | 1900200992 | 01.12.2015 | 5009621 | SHRI VITAN STHAPATYA | 7600 |
187 | 1900200917 | 01.12.2015 | 5009620 | HOTEL KRISHNA PARK NURSERY | 13000 |
188 | 1900200905 | 01.12.2015 | 5009619 | SHRI DASHA SHRIMALI VANIK GN | 36000 |
189 | 1900200921 | 01.12.2015 | 5009618 | SHRI KATHIAWAD BHATIA VIDYAR | 7950 |
190 | 1900200908 | 01.12.2015 | 5009617 | DOSHI TOWERS FLAT OWNERS ASS | 5000 |
191 | 1900200777 | 01.12.2015 | 5009616 | PRABHASHANKAR T PANDYA | 3500 |
192 | 1900200952 | 01.12.2015 | 5009615 | PRESIDENT SHANTI APARTMENT F | 8000 |
193 | 1900200927 | 01.12.2015 | 5009614 | CHIEF OFFICER JETPUR NAVAGADH | 5500 |
194 | 1900200960 | 01.12.2015 | 5009613 | SECRETARY TAXSHILA APPARTMENT | 5500 |
195 | 1900200776 | 01.12.2015 | 5009612 | SHRI HRIDYAKANT JIVANLAL RAV | 3990 |
196 | 1900200897 | 01.12.2015 | 5009611 | DUDABHAI K BARAIYA | 4500 |
197 | 1900200915 | 01.12.2015 | 5009610 | HI BOND BEARINGS PVT LTD | 6490 |
198 | 1900200827 | 01.12.2015 | 5009609 | PANKAJ OVERSEAS PRIVATE LIMI | 4400 |
199 | 1900200933 | 01.12.2015 | 5009607 | PRAGATI APPARTMENT OWNERS AS | 7000 |
200 | 1900200956 | 01.12.2015 | 5009606 | NAYNABEN JAYANTIBHAI JOSHI | 5500 |
201 | 1900200913 | 01.12.2015 | 5009605 | GURJAR PRAJAPATI MANDAL | 6150 |
202 | 1900200923 | 01.12.2015 | 5009604 | VALLABHBHAI N VIRADIYA | 10000 |
203 | 1900200843 | 01.12.2015 | 5009603 | RANA OMKARSINH B | 7240 |
204 | 1900200844 | 01.12.2015 | 5009602 | VAJUBHA SHAUBHA ZALA | 4800 |
205 | 1900140980 | 01.10.2015 | 5009601 | SECRETARY AGRICULTURAL PRODU | 12400 |
206 | 1900175788 | 01.11.2015 | 5009601 | SECRETARY AGRICULTURAL PRODU | 6200 |
207 | 1900200946 | 01.12.2015 | 5009601 | SECRETARY AGRICULTURAL PRODU | 6200 |
208 | 1900200942 | 01.12.2015 | 5009600 | PRESIDENT ROYAL APPARTMENT | 4950 |
209 | 1900200848 | 01.12.2015 | 5009599 | USHABA K JADEJA | 7100 |
210 | 1900200954 | 01.12.2015 | 5009598 | JAYSHREEBEN VINODRAI KOTAK | 6300 |
211 | 1900200918 | 01.12.2015 | 5009597 | BHAVANI ENTERPRISE | 6900 |
212 | 1900200903 | 01.12.2015 | 5009596 | CAPITAL MARKET OWNERS ASSOCI | 8900 |
213 | 1900140982 | 01.10.2015 | 5009595 | CHAMPABEN KAMABHAI VALANI | 7200 |
214 | 1900175790 | 01.11.2015 | 5009595 | CHAMPABEN KAMABHAI VALANI | 3600 |
215 | 1900200948 | 01.12.2015 | 5009595 | CHAMPABEN KAMABHAI VALANI | 3600 |
216 | 1900200884 | 01.12.2015 | 5009594 | AJANTA INDIA LIMITED | 501 |
217 | 1900200895 | 01.12.2015 | 5009594 | AJANTA INDIA LIMITED | 5500 |
218 | 1900200841 | 01.12.2015 | 5009593 | SURESHBHAI H CHANDARANA | 5400 |
219 | 1900140968 | 01.10.2015 | 5009592 | BALVANTBHAI JINABHAI DHAMI | 11220 |
220 | 1900175776 | 01.11.2015 | 5009592 | BALVANTBHAI JINABHAI DHAMI | 5610 |
221 | 1900200934 | 01.12.2015 | 5009592 | BALVANTBHAI JINABHAI DHAMI | 5610 |
222 | 1900200893 | 01.12.2015 | 5009591 | SECRETARY AJANTA ELLORA ASSO | 7500 |
223 | 1900200892 | 01.12.2015 | 5009590 | AAVISKAR APPARTMENT OWNERS A | 7500 |
224 | 1900200941 | 01.12.2015 | 5009589 | DARSHITA P SHAH | 9250 |
225 | 1900201999 | 01.12.2015 | 5009588 | DIPAK R MEHTA | 6375 |
226 | 1900200930 | 01.12.2015 | 5009587 | PAVAN DEVELOPERS | 5280 |
227 | 1900200961 | 01.12.2015 | 5009586 | VIRENDRASINGH R BASIA | 8250 |
228 | 1900200926 | 01.12.2015 | 5009585 | SECRETARY NARSANG APPARTMENT | 7000 |
229 | 1900200955 | 01.12.2015 | 5009584 | YUVRAJSINH D GOHIL | 7000 |
230 | 1900200928 | 01.12.2015 | 5009583 | NIJANAND RESIDENCY OWNERS | 7200 |
231 | 1900200966 | 01.12.2015 | 5009582 | CHANDABETIJI RAJESHKUMAR REHI | 6500 |
232 | 1900200901 | 01.12.2015 | 5009581 | RAJESHKUMAR MAGANLAL MEHTA | 7500 |
233 | 1900200953 | 01.12.2015 | 5009580 | PANKAJBHAI C LODHIYA | 9000 |
234 | 1900200907 | 01.12.2015 | 5009579 | DHANRAJ BUILDERS PVT LTD | 16500 |
235 | 1900200944 | 01.12.2015 | 5009577 | JASVANTRAI V AJMERA | 8300 |
236 | 1900200932 | 01.12.2015 | 5009576 | CHANDUBHAI R RATHOD | 22240 |
237 | 1900200943 | 01.12.2015 | 5009575 | SURGEN OWNERS ASSOCIATION | 8100 |
238 | 1900201997 | 01.12.2015 | 5009574 | RAGHAVJIBHAI G PATEL | 4000 |
239 | 1900200936 | 01.12.2015 | 5009573 | PRINCE PLACE FLAT OWNERS ASS | 7100 |
240 | 1900200914 | 01.12.2015 | 5009572 | SECRETARY GURURAKSHA COMPLEX | 7700 |
241 | 1900200925 | 01.12.2015 | 5009571 | SECRETARY MILESTONE CONDOMIN | 7400 |
242 | 1900200904 | 01.12.2015 | 5009570 | PRESIDENT CHANDRALOK CONDOM | 9000 |
243 | 1900202001 | 01.12.2015 | 5009568 | ASHOKBHAI D DANGAR | 2160 |
244 | 1900200920 | 01.12.2015 | 5009567 | HARDASBHAI D VIRADIA | 9000 |
245 | 1900200929 | 01.12.2015 | 5009566 | RASIKBHAI PATEL | 5830 |
246 | 1900200916 | 01.12.2015 | 5009565 | ARVIND L LAKHANI | 13500 |
247 | 1900201998 | 01.12.2015 | 5009564 | JIVRAJBHAI TAPUBHAI PATEL | 4000 |
248 | 1900200945 | 01.12.2015 | 5009563 | PRESIDENT SADGURUVATIKA FLAT | 12000 |
249 | 1900200935 | 01.12.2015 | 5009562 | AMITBHAI K SHETH | 9600 |
250 | 1900200922 | 01.12.2015 | 5009561 | KRISHNA PALACE APARTMENT SER | 11000 |
251 | 1900200965 | 01.12.2015 | 5009560 | VRUNDAVAN APPT FLAT OWNERS | 6100 |
252 | 1900202002 | 01.12.2015 | 5009559 | SURESHBHAI G PILOJPARA | 2160 |
253 | 1900202000 | 01.12.2015 | 5009558 | PRESIDENT RAM CHAMBERS OWNERS | 4320 |
254 | 1000201633 | 26.11.2015 | 5009612 | SHRI HRIDAYKANT JIVANLAL RAVAL | 90 |
1449160 |
Wednesday, January 20, 2016
All Rent Payment…i.e. Land..Building and Multi Partner for the Month ..DEC 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment