Thursday, February 3, 2011

BSNLEU Election Particulars by ashok Hindocha M-09426201999-Gujarat Particulars

www.bsnlnewsbyashokhindocha.blogspot.com M-09426201999
CIRCLE NFTE BSNLEU Overall Magin in favor of NFTE
Andhra Pradesh
Bihar 2827 1497 +1330
Chhatisgarh 1029 663 +366
Kolkata TD
ALTTC 77 52 +25
NE-I 150 1304
NE-II 358 832 -474
Chennai TD
Gujarat 8438 6569 +1869
Haryana 1981 1909 +72
Himachal Pradesh 1492 1024 +468
J&K 1013 976 +37
Jharkhand 1645 638 +1007
Kerala 1080 9132 -8052
Madhya Pradesh 3443 4277 -834
Maharastra 8758 10092 -1334
Orissa




1194 2079 -885
Punjab 3812 3781 +31
Rajasthan 3794 5045 -1251
Tamilnadu 8242 7238 +1004
UP East 4669 4377 +292
UP West 2991 3305 -314
Uttaranchal 740 951 -211
West Bengal 1185 4836 -3651
A&N 66 116 -50
Karnataka 6081 8734 -2653

No comments: